DC48V Cylinder Track Spotlight & Floodlight Modules (Bojo Roc 360 Series)
Engineered specifically for the BOJO Roc 360 Cylinder Track System. Offers a complete family of high-CRI (Ra ≥ 90) modular light heads including 360° rotatable directional spotlights, 110° linear floodlights, louvred anti-glare grilles, and 360° diffused opal tube lights.
- Versatile Light Module Engine: Choose between directional spotlights (BJ-YGSD), linear floodlights (BJ-YGFG), louvred grille lights (BJ-YGFF), and 360° opal tubes (BJ-YG360).
- DC 48V Safe Low Voltage: Plug-and-play magnetic/mechanical track mounting with zero shock hazard during layout adjustments.
- Precision Optics & Beam Angles: Spotlights feature 15° / 24° / 36° accent optics; Floodlights feature 110° wide illumination; Tube lights deliver 360° ambient glow.
- CRI ≥ 90 Color Accuracy: High color fidelity (R9 > 50) restores vibrant hues in commercial displays, galleries, and high-end interiors.
- Multi-Protocol Smart Control: Fully supports Casambi wireless, Tuya IoT, Triac phase-cut, and 1-10V analog dimming systems.
Spot & Flood Options
CRI ≥ 90 High Fidelity
360° Tube Glow Option
Casambi / Tuya / 1-10V
Catalog Overview & Dimensional CAD Drawings
Modular Lighting Performance & Optical Options
🎯 Directional Spotlights (BJ-YGSD)
Available in single (3W / 10W / 20W) and dual-head twin configurations (2×3W / 2×10W / 2×20W). Features 360° dual-axis pivot heads with 15°, 24°, or 36° optical reflectors.
💡 Linear & Anti-Glare Floodlights
Provides 110° uniform general lighting. Choose smooth opal frosted linear floodlights (BJ-YGFG) or deeply recessed louvred anti-glare grille lights (BJ-YGFF) in 8W, 16W, 24W, or 32W.
⭕ 360° Cylindrical Tube Lights (BJ-YG360)
Features a 360° omnidirectional opal frosted cylinder diffuser tube (8W / 16W). Emits an ambient 3D glow, making it ideal for creative spatial installations and modern reception areas.
Comprehensive Technical Specifications Matrix
| System Compatibility | BOJO Roc 360 Series (DC48V Cylinder Track System) |
| Input Operating Voltage | DC 48V Safe Extra Low Voltage (SELV) Input |
| Spotlight Models (BJ-YGSD) | BJ-YGSD-3W (3W) / BJ-YGSD-2T-2*3W (6W) / BJ-YGSD-10W (10W) / BJ-YGSD-2T-2*10W (20W) / BJ-YGSD-20W (20W) / BJ-YGSD-2T-2*20W (40W) |
| Linear Floodlight Models (BJ-YGFG) | BJ-YGFG-8W/16W (8W / 16W) / BJ-YGFG-24W/32W (24W / 32W) |
| Grille Anti-Glare Models (BJ-YGFF) | BJ-YGFF-8W/16W (8W / 16W) / BJ-YGFF-24W/32W (24W / 32W) |
| 360° Cylindrical Tube Models (BJ-YG360) | BJ-YG360-8W/16W (8W / 16W 360° Omnidirectional Ambient Tube) |
| Color Rendering Index (CRI) | CRI Ra ≥ 90 / R9 > 50 (High Color Fidelity) |
| Color Temperature (CCT) Options | 2700K Warm White, 3000K Soft Warm White, 4000K Neutral White, 5000K Daylight White |
| Beam Angle Options | Spotlight: 15° / 24° / 36° | Linear & Grille Flood: 110° | Cylindrical Tube: 360° |
| Adjustability & Rotation | Spotlight Heads: 360° Horizontal Rotation & 90° Vertical Tilt |
| Dimming & Smart Protocols | Casambi Wireless Mesh, Tuya Smart App, Triac Phase-Cut, 1-10V Analog, DALI-2 Optional |
| Module Housing Construction | Heavy-Duty Die-Cast & Extruded 6063-T5 Aircraft Aluminum Housing |
| Housing Surface Finish Options | Electrostatic Powder-Coated Architectural Matte Black / Clean Pure White |
| Operating Ambient Temp | -20°C to +45°C (-4°F to 113°F) Low Heat Convection Design |
| Rated Operating Lifespan | 50,000+ Hours (L80B10 Maintenance Standard) |
| Ingress Protection (IP Rating) | IP20 Rated (Indoor Architectural Interior Lighting) |
| Certifications & Standards | CE, RoHS, FCC, REACH Compliant Standard |
| Factory Project Warranty | 3-Year Factory Commercial Warranty (5-Year Extended Warranty Available) |
| OEM / ODM Customization Support | Tailored Module Lengths, Custom Wattages, Dedicated CCT Binning & IES File Support |
Frequently Asked Questions
Are these light modules hot-swappable on the DC48V track?
What is the difference between BJ-YGFG linear flood and BJ-YGFF grille light?






Reviews
There are no reviews yet.